1220 Humberside Drive Kingston (North Of Taylor-Kidd Blvd), Ontario K7P 2P3
$974,900
This light-filled, magazine-worthy 4+1-bedroom, 4-bathroom home has been professionally updated top to bottom in just the last year. New custom Hawthorne kitchen with drink bar, renovated main floor laundry, all new bathroom vanities, new Ashwood luxury vinyl flooring, wrought iron railing by TFP and roof by McConnell Exteriors are just some of the features of this stunning Westwoods home. Sitting on a large and fully fenced lot with private gazebo and fire pit, this turnkey property is in one of Kingston's most sought-after neighbourhoods, walking distance to desirable schools, with parks and shopping close by. An extensive list of updates including new heat pump, high efficiency furnace, and hybrid on demand water heater is available upon request.An absolute delight to present, don't miss out on this incredible opportunity. (id:28880)
Property Details
MLS® Number | X10431930 |
Property Type | Single Family |
Community Name | North of Taylor-Kidd Blvd |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
Features | Irregular Lot Size |
ParkingSpaceTotal | 6 |
Structure | Deck |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,1 In |
SizeFrontage | 74 Ft ,3 In |
SizeIrregular | 74.3 X 114.09 Ft |
SizeTotalText | 74.3 X 114.09 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.86 m | 2.47 m | 1.86 m x 2.47 m |
Second Level | Primary Bedroom | 3.35 m | 5.91 m | 3.35 m x 5.91 m |
Second Level | Bedroom 2 | 3.08 m | 4.45 m | 3.08 m x 4.45 m |
Second Level | Bedroom 3 | 4.08 m | 3.2 m | 4.08 m x 3.2 m |
Second Level | Bedroom 4 | 3.99 m | 3.08 m | 3.99 m x 3.08 m |
Second Level | Bathroom | 2.92 m | 1.25 m | 2.92 m x 1.25 m |
Basement | Recreational, Games Room | 3.23 m | 7.04 m | 3.23 m x 7.04 m |
Main Level | Bathroom | 1.25 m | 1.4 m | 1.25 m x 1.4 m |
Main Level | Living Room | 3.08 m | 4.7 m | 3.08 m x 4.7 m |
Main Level | Family Room | 3.08 m | 5.21 m | 3.08 m x 5.21 m |
Main Level | Kitchen | 3.08 m | 3.7 m | 3.08 m x 3.7 m |
Main Level | Laundry Room | 3.2 m | 2.16 m | 3.2 m x 2.16 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information
Cheri Rose Genyk
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5