1365 Monarch Drive Kingston (City Northwest), Ontario K7P 0S2
$929,900
Welcome to 1365 Monarch Drive - the perfect combination of elegance, comfort and convenience. Located in Kingston's west end, this 4-bed, 4-bath, 2-storey Tamarack build is packed with upgrades and offers all the space you need for family and guests. The open main level seamlessly flows from room to room, complete with 9-foot ceilings, pot lights and hardwood floors. Gather in the kitchen around the quartz island, a large space allowing you to cook and entertain with ease. The second floor includes 4 large bedrooms plus 3 baths, including a 4-pc ensuite off the primary and walk-in closet. Second floor laundry, hardwood floors and pot lights add to the luxury and functionality of this impressive home. Create your dream space in the unfinished basement with 9-foot ceilings, bathroom rough-in, and over 1100 square feet at your disposal - tons of room for additional bedrooms, baths, rec room, office, gym, etc. Situated on a premium pool-sized lot, the large backyard offers a safe area for kids and pets and you're only steps from schools and parks. Additional property features include Hot Water on Demand and a spacious 2-car garage. Shopping, recreation, public transit, 401 access are all nearby. (id:28880)
Property Details
MLS® Number | X10432146 |
Property Type | Single Family |
Community Name | City Northwest |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 142 Ft ,3 In |
SizeFrontage | 37 Ft ,11 In |
SizeIrregular | 37.99 X 142.29 Ft |
SizeTotalText | 37.99 X 142.29 Ft |
ZoningDescription | Ur3.b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.25 m | 5.9 m | 5.25 m x 5.9 m |
Second Level | Bedroom 2 | 3.19 m | 3.36 m | 3.19 m x 3.36 m |
Second Level | Bedroom 3 | 3.9 m | 5.24 m | 3.9 m x 5.24 m |
Second Level | Bedroom 4 | 4.52 m | 4.25 m | 4.52 m x 4.25 m |
Second Level | Laundry Room | 2.42 m | 1.96 m | 2.42 m x 1.96 m |
Basement | Other | 8.28 m | 15.2 m | 8.28 m x 15.2 m |
Main Level | Kitchen | 4.79 m | 4.89 m | 4.79 m x 4.89 m |
Main Level | Dining Room | 4.23 m | 3.74 m | 4.23 m x 3.74 m |
Main Level | Family Room | 3.6 m | 5.43 m | 3.6 m x 5.43 m |
Main Level | Living Room | 4.6 m | 3.35 m | 4.6 m x 3.35 m |
Interested?
Contact us for more information
Shannon Green
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8