180 Summerside Drive South Frontenac (Frontenac South), Ontario K0H 1X0
$989,900
The 'Algonquin II' model, all brick bungalow with I.C.F foundation, built by Matias Homes with 1825 sq.ft. of living space and sitting on a 1.6-acre lot features 3 bedrooms, 2 baths, spectacular hardwood floors throughout and ceramic in wet areas. The open concept main floor with 9 ft ceilings, dining area with exterior access to the rear covered area for a future deck, living room with fireplace, oversized kitchen with island and generous use of windows throughout, allow for plenty of natural light. Finishing off the main floor is a laundry closet, 4-pc upgraded main bath, enormous primary with a spacious walk-in closet, 4-pc upgraded ensuite and 2 generous sized bedrooms. The lower level is partially finished with a rough-in for a 3-pc bath for future development. The oversized triple car garage makes great use for extra storage space. Don't miss out on this great opportunity to own a custom-built home just a short drive from Kingston. (id:28880)
Property Details
MLS® Number | X9420050 |
Property Type | Single Family |
Community Name | Frontenac South |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 212.79 M |
SizeIrregular | 212.79 |
SizeTotal | 212.7900|1/2 - 1.99 Acres |
SizeTotalText | 212.7900|1/2 - 1.99 Acres |
ZoningDescription | R-27 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.88 m | 5.03 m | 4.88 m x 5.03 m |
Main Level | Kitchen | 3.05 m | 4.14 m | 3.05 m x 4.14 m |
Main Level | Dining Room | 4.04 m | 3.51 m | 4.04 m x 3.51 m |
Main Level | Foyer | 2.24 m | 2.13 m | 2.24 m x 2.13 m |
Main Level | Primary Bedroom | 4.57 m | 3.91 m | 4.57 m x 3.91 m |
Main Level | Bedroom | 3.2 m | 3.51 m | 3.2 m x 3.51 m |
Main Level | Bedroom | 3.51 m | 3.2 m | 3.51 m x 3.2 m |
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Interested?
Contact us for more information
Krishan Nathan
Broker
80 Queen St, Unit B
Kingston, Ontario K7K 6W7