374 Dockside Drive Kingston (Kingston East (Incl Barret Crt)), Ontario K7L 5H6
$849,900Maintenance,
$215.87 Monthly
Maintenance,
$215.87 MonthlyWelcome to Riverview Shores from CaraCo, a private enclave of new homes nestled along the shores of the Great Cataraqui River. The Stoneham, a Summit Series bungalow offering 1,500 sq/ft, 2 bedrooms + den and 2.0 baths. Set on a premium 122ft deep lot, this open concept design features ceramic tile, hardwood flooring and 9ft wall height on the main floor. The kitchen features quartz countertops, centre island, pot lighting, built-in microwave and pantry open to the dining room with patio doors to the rear yard. Spacious living room with a gas fireplace and pot lighting. 2 bedrooms including the primary bedroom with a walk-in closet and 4-piece ensuite bathroom with double sinks and tiled shower. All this plus main floor den/office, quartz countertops in all bathrooms, main floor laundry, high-efficiency furnace, HRV and basement with 9ft wall height and bathroom rough-in. Make this home your own with an included $20,000 Design Centre Bonus! Ideally located in our newest community, Riverview Shores; close to the park, schools, downtown, CFB and all east end amenities. Move-in Spring/Summer 2025. (id:28880)
Property Details
MLS® Number | X9411914 |
Property Type | Single Family |
Community Name | Kingston East (Incl Barret Crt) |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 104 Ft |
SizeTotalText | 40 X 104 Ft|under 1/2 Acre |
ZoningDescription | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.33 m | 3.63 m | 5.33 m x 3.63 m |
Main Level | Kitchen | 3.25 m | 6.1 m | 3.25 m x 6.1 m |
Main Level | Dining Room | 3.51 m | 2.69 m | 3.51 m x 2.69 m |
Main Level | Primary Bedroom | 4.14 m | 3.3 m | 4.14 m x 3.3 m |
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 3.3 m | 2.97 m | 3.3 m x 2.97 m |
Main Level | Den | 3 m | 2.82 m | 3 m x 2.82 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
Interested?
Contact us for more information
Joel Millard
Salesperson
110-623 Fortune Cres
Kingston, Ontario K7P 0L5