387 Dockside Drive Kingston (Kingston East (Incl Barret Crt)), Ontario K7L 5H6
$814,900Maintenance,
$215.87 Monthly
Maintenance,
$215.87 MonthlyWelcome to Riverview Shores from CaraCo, a private enclave of new homes nestled along the shores of the Great Cataraqui River. The Broadview, a Summit Series home offers 1,620 sq/ft, 3 bedrooms and 2.5 baths. Set on a premium lot, with no rear neighbours, this open concept design features ceramic tile, hardwood flooring and 9ft wall height on the main floor. The kitchen features quartz countertops, centre island, pot lighting, built-in microwave and walk-in pantry with patio doors to the rear yard. Spacious living/dining room with a gas fireplace, large windows and pot lighting. 3 bedrooms up including the primary bedroom with a walk-in closet and 4-piece ensuite bathroom with double sinks and tiled shower. All this plus quartz countertops in all bathrooms, main floor laundry, high-efficiency furnace, HRV and basement with 9ft wall height and bathroom rough-in. Make this home your own with an included $20,000 Design Centre Bonus! Ideally located in our newest community, Riverview Shores; close to the park, schools, downtown, CFB and all east end amenities. Move-in Spring/Summer 2025. (id:28880)
Property Details
MLS® Number | X9411906 |
Property Type | Single Family |
Community Name | Kingston East (Incl Barret Crt) |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 104 Ft |
SizeTotalText | 40 X 104 Ft|under 1/2 Acre |
ZoningDescription | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.38 m | 4.62 m | 3.38 m x 4.62 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.66 m | 2.92 m | 3.66 m x 2.92 m |
Second Level | Bedroom | 2.74 m | 3.3 m | 2.74 m x 3.3 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.03 m | 3.76 m | 5.03 m x 3.76 m |
Main Level | Kitchen | 3.61 m | 3.33 m | 3.61 m x 3.33 m |
Main Level | Dining Room | 2.29 m | 3.76 m | 2.29 m x 3.76 m |
Main Level | Bathroom | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
Interested?
Contact us for more information
Joel Millard
Salesperson
110-623 Fortune Cres
Kingston, Ontario K7P 0L5