430 Laura Avenue N Kingston (Kingston East (Incl Barret Crt)), Ontario K7K 7M3
$599,900
This fantastic 2-storey home in Kingston's East end is ready and waiting for you! Featuring 3beds, 2.5 baths, and fully finished basement with over 1500 sq ft of finished living space!There are so many features to appreciate in this beautiful home - hardwood flooring, neutralcolours, upgraded lighting fixtures, inside entry from the attached garage, and so much more!The bedrooms are spacious and laid out well on the second level. The basement has a huge recroom perfect for additional space for your family to use and play in. The yard is fully fencedand you can enjoy the landscaped area from your sizable deck! Located in a lovely neighbourhoodclose to all amenities, community centre schools and more, you will love this cozy home in theEast End! (id:28880)
Property Details
MLS® Number | X9880779 |
Property Type | Single Family |
Community Name | Kingston East (Incl Barret Crt) |
AmenitiesNearBy | Public Transit, Park |
EquipmentType | Water Heater - Gas |
Features | Level |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck, Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft ,3 In |
SizeFrontage | 30 Ft |
SizeIrregular | 30.02 X 108.27 Ft |
SizeTotalText | 30.02 X 108.27 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.34 m | 3.89 m | 4.34 m x 3.89 m |
Second Level | Bedroom | 2.69 m | 3 m | 2.69 m x 3 m |
Second Level | Bedroom | 2.98 m | 3.02 m | 2.98 m x 3.02 m |
Second Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
Basement | Recreational, Games Room | 15.89 m | 4.37 m | 15.89 m x 4.37 m |
Main Level | Living Room | 3.2 m | 4.55 m | 3.2 m x 4.55 m |
Main Level | Dining Room | 3.12 m | 2.59 m | 3.12 m x 2.59 m |
Main Level | Kitchen | 3.12 m | 2.77 m | 3.12 m x 2.77 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information
Shannon Green
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8