449 Dockside Drive Kingston (Kingston East (Incl Barret Crt)), Ontario K7L 5H6
$1,149,900Maintenance,
$215.87 Monthly
Maintenance,
$215.87 MonthlyWelcome to Riverview Shores from CaraCo, a private enclave of new homes nestled along the shores of the Great Cataraqui River. The Grenadier by CaraCo, a Limited Series home offers 2,000 sq/ft, 3 bedrooms and 2.0 baths. Enjoy the breathtaking views and picturesque sunsets from this premium 50ft walkout lot overlooking the water. This open-concept design with ceramic tile, hardwood flooring, gas fireplace and 9ft wall height on the main floor. The great room features gas fireplace, the kitchen features quartz countertops, a large centre island, pot lighting, a built-in microwave, and pantry. 3 bedrooms, including a primary bedroom with walk-in closet and a 5-piece ensuite bathroom with tiled shower. Additional highlights include a main floor laundry/mud room, a high-efficiency furnace, an HRV system, and a basement with 9ft wall height and basement with walkout to grade, 9ft wall height and bathroom rough-in. Make this home your own with an included $20,000 Design Centre Bonus! Ideally located in our newest community, Riverview Shores; close to the park, schools, downtown, CFB and all east end amenities. Move-in Spring/Summer 2025. (id:28880)
Property Details
MLS® Number | X9411836 |
Property Type | Single Family |
Community Name | Kingston East (Incl Barret Crt) |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
ViewType | River View, View Of Water |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 104 Ft |
SizeTotalText | 50 X 104 Ft|under 1/2 Acre |
ZoningDescription | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.05 m | 3.12 m | 3.05 m x 3.12 m |
Main Level | Great Room | 4.24 m | 5.28 m | 4.24 m x 5.28 m |
Main Level | Kitchen | 4.11 m | 3.68 m | 4.11 m x 3.68 m |
Main Level | Dining Room | 3.4 m | 3.68 m | 3.4 m x 3.68 m |
Main Level | Living Room | 4.17 m | 3.56 m | 4.17 m x 3.56 m |
Main Level | Primary Bedroom | 4.47 m | 4.19 m | 4.47 m x 4.19 m |
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 3.35 m | 3.84 m | 3.35 m x 3.84 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
Interested?
Contact us for more information
Joel Millard
Salesperson
110-623 Fortune Cres
Kingston, Ontario K7P 0L5