4744 Bath Road Loyalist (Lennox And Addington - South), Ontario K0H 1G0
$3,360,000
Breathtaking waterfront home on Lake Ontario. This exquisite home, custom built by\r\nGarofalo Homes, has been meticulously cared for. Featuring 4 plus 2 bedrooms, 4 1/2\r\nbaths with main floor primary bedroom. Grand foyer with 18-foot ceilings, 10-foot\r\nceilings on the main floor; open staircase to second floor, hardwood flooring and stairs.\r\nSpectacular water view from great room, primary bedroom and kitchen. Upper-level\r\nfeatures 3 bedrooms one with a separate ensuite bath. Bedrooms 2 & 3 have a large walk-in\r\ncloset and bedroom 4 has large double closets. Lower level is fully finished and walkout with 2\r\nadditional bedrooms, full bathroom (heated floor), gym/workout area with garden doors\r\nto patio, waterviews on all lower level rooms and 14-foot swim spa. Backyard has double tiered landscaping to waterfront, and gently slopes down to a 50’x12’ concrete dock, professionally constructed by Kehoe marina. The dock has electrical for a 7,000-pound boat lift, has 2 seadoo lifts installed and dock lighting. Recent updates include patterned concrete driveway, all front and rear lighting on exterior property, smart home Lutron lighting system throughout home with infrared camera\r\nsystem, Two new Carrier furnaces- 2 stages with 2 new Carrier cold climate heat pumps, both are 2-ton units plus Nest system thermostrats. New gas generator and gas heater in three car garage. Conveniently\r\nlocated close to the amenities of Amherstview, Parrott’s Bay conservation area and a\r\nshort drive to Kingston downtown & shops, restaurants. (id:28880)
Property Details
MLS® Number | X9413101 |
Property Type | Single Family |
Community Name | Lennox and Addington - South |
EquipmentType | None |
Features | Sloping, Flat Site |
ParkingSpaceTotal | 9 |
RentalEquipmentType | None |
Structure | Deck, Dock |
ViewType | View Of Water, Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Meter, Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stucco, Stone |
FireProtection | Alarm System, Monitored Alarm, Security System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Septic System |
SizeFrontage | 108.56 M |
SizeIrregular | 108.56 X 495.43 Acre |
SizeTotalText | 108.56 X 495.43 Acre|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.19 m | 3.91 m | 4.19 m x 3.91 m |
Second Level | Bedroom | 4.75 m | 4.01 m | 4.75 m x 4.01 m |
Second Level | Bathroom | 2.44 m | 1.65 m | 2.44 m x 1.65 m |
Second Level | Bedroom | 5.05 m | 3.48 m | 5.05 m x 3.48 m |
Second Level | Bathroom | 2.31 m | 2.9 m | 2.31 m x 2.9 m |
Second Level | Other | 0.97 m | 2.24 m | 0.97 m x 2.24 m |
Lower Level | Bedroom | 5.97 m | 4.65 m | 5.97 m x 4.65 m |
Lower Level | Bathroom | 2.41 m | 3.07 m | 2.41 m x 3.07 m |
Lower Level | Bedroom | 3.81 m | 6.83 m | 3.81 m x 6.83 m |
Lower Level | Other | 5.82 m | 5.44 m | 5.82 m x 5.44 m |
Main Level | Other | 6.76 m | 3.81 m | 6.76 m x 3.81 m |
Main Level | Dining Room | 4.67 m | 4.04 m | 4.67 m x 4.04 m |
Main Level | Bathroom | 1.75 m | 1.78 m | 1.75 m x 1.78 m |
Main Level | Laundry Room | 4.62 m | 2.54 m | 4.62 m x 2.54 m |
Main Level | Great Room | 5.51 m | 5.92 m | 5.51 m x 5.92 m |
Main Level | Primary Bedroom | 4.78 m | 4.14 m | 4.78 m x 4.14 m |
Main Level | Other | 2.54 m | 3.3 m | 2.54 m x 3.3 m |
Main Level | Office | 4.78 m | 4.17 m | 4.78 m x 4.17 m |
Utilities
Cable | Installed |
Wireless | Available |
Interested?
Contact us for more information
Hugh Mosaheb
Salesperson
80 Queen St
Kingston, Ontario K7K 6W7