6817 38 South Frontenac (Frontenac South), Ontario K0H 2W0
$549,900
Come check out this lovely home off of Highway 38 in rural picturesque Verona, close to stores, a beach, lake fronts, and beautiful forest views. Laneway fits 4 cars and 1 car can fit in the garage. Inside is bright and open, hard wood flooring throughout. One bedroom downstairs and two upstairs including the primary. Backyard has a nice deck with an above ground pool with fencing around. Large backyard close to public school. There has been some major repairs/upgrades done since 2020. Those include:\r\n\r\nRoof\r\nWindows (except basement)\r\nAll exterior doors including the sliding patio door\r\nSiding\r\nFurnace & A/C\r\nPool liner (June 2024)\r\nPressure tank (August 2024) (id:28880)
Property Details
MLS® Number | X9412231 |
Property Type | Single Family |
Community Name | Frontenac South |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 5 |
PoolType | Above Ground Pool |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
Parking
Detached Garage |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Holding Tank |
SizeDepth | 148 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 75 X 148 Ft |
SizeTotalText | 75 X 148 Ft|under 1/2 Acre |
ZoningDescription | Ur1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.01 m | 1.19 m | 2.01 m x 1.19 m |
Second Level | Bedroom | 3.45 m | 3.73 m | 3.45 m x 3.73 m |
Second Level | Primary Bedroom | 3.45 m | 4.47 m | 3.45 m x 4.47 m |
Main Level | Bathroom | 2.92 m | 3.35 m | 2.92 m x 3.35 m |
Main Level | Bedroom | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
Main Level | Dining Room | 4.09 m | 4.57 m | 4.09 m x 4.57 m |
Main Level | Foyer | 6.2 m | 2.01 m | 6.2 m x 2.01 m |
Main Level | Kitchen | 3.45 m | 4.83 m | 3.45 m x 4.83 m |
Main Level | Living Room | 7.72 m | 4.04 m | 7.72 m x 4.04 m |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27396625/6817-38-south-frontenac-frontenac-south-frontenac-south
Interested?
Contact us for more information
Greg Enright
Broker of Record
101 - 1642 Bath Rd
Kingston, Ontario K7M 4X6
Alyse Pederson
Salesperson
101 - 1642 Bath Rd
Kingston, Ontario K7M 4X6