687 Harrow Place Kingston (South Of Taylor-Kidd Blvd), Ontario K7M 5M1
$709,000
Greetings. The seller's love their home and give it two thumbs up. Flexible possession is available on this well maintained and freshly painted 3 bedroom, 1.5 bath back split house, on a east facing Bayridge lot. You will enjoy this bright well kept home featuring remodeled galley kitchen, bright living room leading to a function able, separate dining room. The Patio doors from here lead to a fenced yard which is perfect to catch the evening sun and entrance to the double car garage. Upstairs has 3 good sized bedrooms and a beautiful bathroom with his and her sinks and a glassed in stand up shower. Down a few stairs to the basement you will find a comfortable rec room with gas fireplace and extra room for guests or teenagers. Take a few steps to the door you will see laundry area, the other washroom and the stairs to the back yard. Also the dry crawl space has newer sump pump, dehumidifier and the home to the security system. WOW ! Add this property to your list and call your realtor for a viewing. (id:28880)
Property Details
MLS® Number | X9411558 |
Property Type | Single Family |
Community Name | South of Taylor-Kidd Blvd |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Furniture, Garage Door Opener, Refrigerator, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete, Shingles |
FireProtection | Alarm System, Security System |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 120 Ft |
SizeTotalText | 55 X 120 Ft|under 1/2 Acre |
ZoningDescription | R1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 3.45 m | 3.81 m x 3.45 m |
Second Level | Bedroom | 3.15 m | 2.9 m | 3.15 m x 2.9 m |
Second Level | Bedroom | 3.2 m | 3.3 m | 3.2 m x 3.3 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 6.98 m | 6.27 m | 6.98 m x 6.27 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.49 m | 2.49 m | 5.49 m x 2.49 m |
Main Level | Dining Room | 2.92 m | 2.49 m | 2.92 m x 2.49 m |
Main Level | Living Room | 4.57 m | 4.65 m | 4.57 m x 4.65 m |
Utilities
Cable | Installed |
Wireless | Available |
Interested?
Contact us for more information
Robert Munroe
Salesperson
1050 Gardiners Road
Kingston, Ontario K7P 1R7