945 Goodwin Drive Kingston (City Northwest), Ontario K7P 0P7
$1,054,900
Introducing the Bridgeview by CaraCo, a Prestige Series home in Trails Edge. This new 3,080 sq/ft home features 4 bedrooms plus a den, 3.5 baths, and an open-concept design with 9ft wall height, ceramic tile and hardwood flooring. The kitchen boasts quartz countertops, a large island, pot lighting, a built-in microwave, walk-in corner pantry and breakfast nook with sliding doors to rear yard. Enjoy a spacious living room with a gas fireplace open to the dining room plus a main floor den. Upstairs, the primary bedroom offers double walk-in closets and a luxurious 5-piece ensuite with relaxing tub and separate tiled shower. Additional features include another bedroom with its own ensuite, quartz countertops in all bathrooms, a 2nd floor laundry room, a high-efficiency furnace, an HRV system, and a basement ready for future development with bathroom rough-in. Plus, with a $20,000 Design Centre Bonus, you can customize your home to your taste! Ideally located in popular Trails Edge, close to parks, a splash pad, and with easy access to all west end amenities. Choose the Bridgeview or any of our six Prestige Series models to build. Move-in Spring/Summer 2025. (id:28880)
Property Details
MLS® Number | X9411616 |
Property Type | Single Family |
Community Name | City Northwest |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 44 Ft |
SizeIrregular | 44 X 100 Ft |
SizeTotalText | 44 X 100 Ft|under 1/2 Acre |
ZoningDescription | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.09 m | 3.61 m | 4.09 m x 3.61 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 4.01 m | 5.79 m | 4.01 m x 5.79 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.53 m | 4.27 m | 3.53 m x 4.27 m |
Second Level | Bedroom | 3.4 m | 5.08 m | 3.4 m x 5.08 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.13 m | 6.27 m | 5.13 m x 6.27 m |
Main Level | Eating Area | 2.67 m | 4.57 m | 2.67 m x 4.57 m |
Main Level | Kitchen | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
Main Level | Dining Room | 3.35 m | 4.93 m | 3.35 m x 4.93 m |
Main Level | Den | 2.77 m | 2.92 m | 2.77 m x 2.92 m |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27421272/945-goodwin-drive-kingston-city-northwest-city-northwest
Interested?
Contact us for more information
Joel Millard
Salesperson
110-623 Fortune Cres
Kingston, Ontario K7P 0L5